<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NonProfits Online_NonProfits Online</title>
	<atom:link href="http://www.nonprofitsonline.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitsonline.net</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 18:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Best Wishes for a Happy Holiday Season</title>
		<link>http://www.nonprofitsonline.net/best-wishes-for-a-happy-holiday-season</link>
		<comments>http://www.nonprofitsonline.net/best-wishes-for-a-happy-holiday-season#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:49:59 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Board Development]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[best-wishes-for-colleague-holidays]]></category>

		<guid isPermaLink="false">http://www.nonprofitsonline.net/?p=1534</guid>
		<description><![CDATA[The last few years have been challenging for many in the nonprofit sector. However, the vast majority of agencies that I know are still here. Perhaps downsized. With a few more scars, and more focus. A greater appreciation for what we bring to our communities and our sector. A bit exhausted from the long journey [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The last few years have been challenging for many in the nonprofit sector. However, the vast majority of agencies that I know are still here. Perhaps downsized. With a few more scars, and more focus. A greater appreciation for what we bring to our communities and our sector. A bit exhausted from the long journey and the bumps in the road. And a good number of nonprofit leaders are wiser.</p>
<p>During the holiday season especially, I like to make “A Gratitude List.” That’s not to diminish the real concerns about our country and our world. And it doesn’t change my dismay about the negative impact that many policies and the economy have on our communities, especially the poor and those on the margins. For me, I focus on both. Here’s my list.</p>
<p><span style="color: #339966;"><strong>Right now, I’m grateful for:</strong></span></p>
<p>• Friends and family, and opportunities to be together;<br />
• Wonderful clients that are making a difference in their communities;<br />
• My work, which is intellectually challenging and something I’ve loved for years;<br />
• Project partners and colleagues who enrich my work life;<br />
• Long lunches at favorite spots, sunshine, and laughter;<br />
• Writing, reading a good book, and listening to the rain on the roof;<br />
• Clearer priorities, focus, and limits;<br />
• The ability to keep learning and growing.</p>
<p>I’m also grateful for music in my life &#8211; - karaoke, playing violin, going to concerts and listening to the radio when I’m driving. If you see me parked at a stop light conducting at the steering wheel, you know I’m hearing one of my “faves.” I’m grateful for my faith community, meditation and exercise, life and health, and the ability to contribute to our communities.</p>
<p><strong><span style="color: #339966;">The Best Learning Experience of the Week</span></strong></p>
<p>Just this past week, a friend and colleague sent me an email with a note …. “you must watch this Youtube. It’s 90 minutes and well worth it….” It got lost in the rush of project deadlines. A few days later, we were having lunch, and she asked me … “what did you think?” I had to admit I hadn’t seen it, and asked her to re-send I watched the video, and it was very well worth it. It was my learning highlight of the week. It addresses broad issues including our biggest national global challenges, new strategies required , and the important role of grassroots civic engagement.</p>
<p style="padding-left: 30px;"><em>Go to http://www.youtube.com/watch?v=97PLZ2a7A4Y</em></p>
<p><strong><span style="color: #339966;">Great Things to Do: Your and Your Nonprofit This Season</span></strong></p>
<p>I was driving to a meeting with one of my clients last week, and as I rounded a steep curve driving up the mountain, I saw a familiar very busy colleague. He was standing by his SUV, and radiated contentment as he lookied out over the rugged mesas and canyons. He reminded me to take a few extra minutes each day to enjoy and reflect. It’s especially true this season when so many of us rush to get things done in order to relax later. Here are some tips I’ve collected over the years about ways to make the season a joyful one for staff, volunteers, board members &#8211; and ourselves.</p>
<ul>
<li>Thank the stakeholders in your network – a phone call, email, thank-you note. Make time for personal one-to-one “thank-yous” or comments at meetings. Let people know what they’ve done to make a difference, and why it’s important to you.</li>
<li>Have a pot luck with staff and program volunteers to celebrate. It’s amazing what wonderful food people bring, and it’s an easy way to celebrate.</li>
<li>Let people in your network know what they’ve done to make a difference in the life of your nonprofit in your newsletter, emails, meetings.</li>
<li>Have staff members or volunteers work with you on updates to the community, to thank the community for its support, and let them know about how your programs and services have made a difference. (it’s a great kick-off for January, 2012.)</li>
<li>Give your priorities your time and attention. We seldom regret spending time with loved ones, or giving something from the heart. We often regret taking too much time for things we feel we “must do.”</li>
<li>Breathe deeply. Smile. Wish for good things for others.</li>
</ul>
<p>And&#8230;.. Enjoy the Day!</p>
<p>Anne Hays Egan<br />
New Ventures Consulting</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Best Wishes for a Happy Holiday Season" url="http://www.nonprofitsonline.net/best-wishes-for-a-happy-holiday-season"></script>]]></content:encoded>
			<wfw:commentRss>http://www.nonprofitsonline.net/best-wishes-for-a-happy-holiday-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Summer Events for Fun and Friend Building</title>
		<link>http://www.nonprofitsonline.net/end-of-summer-events-for-fun-and-friend-building</link>
		<comments>http://www.nonprofitsonline.net/end-of-summer-events-for-fun-and-friend-building#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:33:21 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[end of summer nonprofit fun]]></category>
		<category><![CDATA[end-of-summer-events]]></category>
		<category><![CDATA[end-of-year-thanks-to-board-and-volunteers]]></category>
		<category><![CDATA[getting-the-volunteers-you-need-introducing-people-to-your-non-profit]]></category>
		<category><![CDATA[introducing-your-nonprofit-to-donors]]></category>
		<category><![CDATA[non-profit-event-thank-you]]></category>
		<category><![CDATA[nonprofit friend building]]></category>
		<category><![CDATA[nonprofit thank yous]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[nonprofits-thanks]]></category>
		<category><![CDATA[thank-you-to-donors-and-volunteers]]></category>
		<category><![CDATA[thanking-building-donor]]></category>
		<category><![CDATA[thanking-non-profits]]></category>
		<category><![CDATA[tips-for-non-profits-summer]]></category>

		<guid isPermaLink="false">http://www.nonprofitsonline.net/?p=1530</guid>
		<description><![CDATA[There are a number of things that nonprofits can do during the remainder of the summer season for fun, friend-building, and to strengthen the organization. In an earlier article, I outlined a few things to do to celebrate volunteers, donors and graduates. Here are some more events, low key and easy to schedule by Labor [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are a number of things that nonprofits can do during the remainder of the summer season for fun, friend-building, and to strengthen the organization. In an earlier article, I outlined a few things to do to celebrate volunteers, donors and graduates. Here are some more events, low key and easy to schedule by Labor Day.</p>
<p>Summer is a time when school is out, and people take vacations. More time is spent outdoors hiking, cycling, swimming and sharing bar-b-q with friends. It&#8217;s the most casual of the four seasons (weather, not Vivaldi). Many nonprofits have a slower season in the summer, but that is not always the case. Some nonprofits, like children&#8217;s programs and summer arts events are busiest in the summer. These suggestions are focused at those nonprofits that have a slower season in the summer. For those involved in a lot of summer work, look at incorporating some of these suggestions at other times during the year.</p>
<p><span style="text-decoration: underline;">Build relationships</span>. Have someone host a casual donor thank-you event, like a bar-b-q or pool party. It should be fun and low key. Make sure that board members and other leadership donors are there, mixing and introducing people. Make the summer season a time to thank volunteers, especially those working in programs or administration. Have individual or small group lunches with some of your key volunteer leaders and donors, and talk about priorities for the future.</p>
<p><span style="text-decoration: underline;">Send notes</span>. Get a small volunteer group to send out emails or make calls to donors. Just a little &#8220;thanks for what you do.&#8221;</p>
<p><span style="text-decoration: underline;">Tell stories</span>. Weave a little storytelling into your summer events. Talk about the events of the past year, and the people that made them possible. Storytelling is a great way to maintain a living history, and to make events real for people. It is also a wonderful way to show how volunteers and donors are making a difference.</p>
<p><span style="text-decoration: underline;">Thank your staff</span>. Use the informality as a time to reward staff. This could include more flexible hours or telecommuting, where staff do some work from home. It could also include ending the day earlier on Friday afternoon, although this will not work for all nonprofits. You could have cold cut lunches from time to time, and use that as an opportunity for both socializing and getting feedback from staff, including program and organizational self evaluation and staff suggestions.</p>
<p><span style="text-decoration: underline;">Plan for the future</span>. Begin a fall strategic planning exercise with some summer staff, board, volunteer and donor discussion groups. Meet over lunch to discuss areas such as: goals met, accomplishments and outcomes; changing market forces and funding; challenges and new opportunities; priorities.</p>
<p><span style="text-decoration: underline;">Play catch up</span>. If summer is a slower time for your nonprofit, use it as a time to clean your office &#8212; or the office. Throw away or recycle paper and materials no longer needed.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="End of Summer Events for Fun and Friend Building" url="http://www.nonprofitsonline.net/end-of-summer-events-for-fun-and-friend-building"></script>]]></content:encoded>
			<wfw:commentRss>http://www.nonprofitsonline.net/end-of-summer-events-for-fun-and-friend-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School&#8217;s Out! It&#8217;s Almost Summer: A Special Time for Nonprofits</title>
		<link>http://www.nonprofitsonline.net/schools-out-its-almost-summer-a-special-time-for-nonprofits</link>
		<comments>http://www.nonprofitsonline.net/schools-out-its-almost-summer-a-special-time-for-nonprofits#comments</comments>
		<pubDate>Mon, 23 May 2011 16:58:20 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[Donors]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[few-weeks-and-its-summer]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[raise money]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tips-for-non-profits-summer]]></category>

		<guid isPermaLink="false">http://www.nonprofitsonline.net/?p=1504</guid>
		<description><![CDATA[School&#8217;s out! Do you remember how wiggly we all were in those last few weeks before school was out? Summer just couldn&#8217;t come fast enough. Summer always represented for me a vacation, with a slower pace and special things to do. Summer can also be a special time for nonprofits. A time to celebrate, thank, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>School&#8217;s out! Do you remember how wiggly we all were in those last few weeks before school was out? Summer just couldn&#8217;t come fast enough. Summer always represented for me a vacation, with a slower pace and special things to do.</p>
<p>Summer can also be a special time for nonprofits. A time to celebrate, thank, reflect and plan. One of my favorite nonprofits works with assistance dogs for people with disabilities. They have an annual Graduation Day in late May to thank student trainers, volunteers, the new dog owners &#8212; and the dogs!  It is amazing event, filling the largest venue in Santa Fe. The student trainers show how they work with the dogs. The new owners talk about how the dogs are helping them. And the program director shows how dogs can follow a range of commands. It is a huge celebration of all of the stakeholders, and a wonderful way to build community interest and support.</p>
<p>Another wonderful nonprofit that serves homebound people with challenging conditions has a &#8220;Dinner a la Carte,&#8221; with different venue options throughout the summer. Join some friends for dinner, or make new friends and have part of the cost go to the agency. It&#8217;s a very easy way to raise money and build relationships.</p>
<p>Another nonprofit that provides transitional housing in Lake Tahoe has a number of fund raisers from May through the summer, so that people can plan to socialize in a way that supports the agency.</p>
<p>A school based arts program in Santa Fe turns the city into a gallery a few times a year, with artwork and poetry displayed in a number of city buildings and galleries. Small parties are scheduled so that people can experience the art and hear more about the program.</p>
<p>And, other well known arts agencies in Santa Fe take advantage of their summer season to schedule special parties for donors and outreach activities to provide  more in depth information about an art form or an upcoming performance.</p>
<p>What might your nonprofit do differently this summer?   Here are a few ideas.</p>
<p>Thank the board. Have a special board meeting around a meal. Provide lunch, dinner and thanks. And have board members talk about what they like best in their work, and what they&#8217;d like to see in coming years.</p>
<p>Recognize and thank donors. Create a low key fun event in someone&#8217;s home and invite major donors. Tell them how their giving has made a difference, and thank them. Make it a great socializing event.</p>
<p>Have a planning retreat for the board, and involve the management team in part of the day. Celebrate accomplishments and goals met. Set goals and strategies for coming years, especially with respect to budgeting, managing budget cuts, and expanding donor revenue.</p>
<p>Have an agency night out at a concert, baseball game or the zoo.  All proceeds over the real cost of tickets would go the agency. Usually, this type of event doesn&#8217;t raise much money,  but it can be a lot of fun, and raise a lot of friends.</p>
<p>Now that school&#8217;s out and it&#8217;s almost summer, what is your nonprofit doing?</p>
<p>Thanks. More later</p>
<p>Anne Hays Egan,    nonprofitsonline.net</p>
<p>&nbsp;</p>
<p><span style="color: #ffffff;">&lt;h1&gt;raise money&lt;h1&gt;</span></p>
<p><span style="color: #ffffff;">&lt;h2&gt;raise money&lt;h2&gt;</span></p>
<p><span style="color: #ffffff;">&lt;h3&gt;raise money&lt;h3&gt;</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="School's Out! It's Almost Summer: A Special Time for Nonprofits" url="http://www.nonprofitsonline.net/schools-out-its-almost-summer-a-special-time-for-nonprofits"></script>]]></content:encoded>
			<wfw:commentRss>http://www.nonprofitsonline.net/schools-out-its-almost-summer-a-special-time-for-nonprofits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packing the Grant Full of What Funders Want &#8211; and What You Need</title>
		<link>http://www.nonprofitsonline.net/packing-the-grant-full-of-what-funders-want-and-what-you-need</link>
		<comments>http://www.nonprofitsonline.net/packing-the-grant-full-of-what-funders-want-and-what-you-need#comments</comments>
		<pubDate>Fri, 13 May 2011 14:37:57 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Outcome Evaluation]]></category>
		<category><![CDATA[Programs & Services]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[case statements]]></category>
		<category><![CDATA[case-statement-for-a-grant]]></category>
		<category><![CDATA[chase grants]]></category>
		<category><![CDATA[chasing-dollars-grant-writing-priorities]]></category>
		<category><![CDATA[funders]]></category>
		<category><![CDATA[funders-want-to-be]]></category>
		<category><![CDATA[grant-funders-want]]></category>
		<category><![CDATA[grant-writing-the-sustainability-question-what-do-funders-want-to-hear]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[grantwriting]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[sustainability-question-from-funders]]></category>
		<category><![CDATA[what funders want]]></category>
		<category><![CDATA[what-do-funders-want]]></category>
		<category><![CDATA[what-do-grant-funders-want]]></category>
		<category><![CDATA[what-do-nonprfit-funders-want-ot-hear]]></category>
		<category><![CDATA[what-do-nonprofits-want-from-funders]]></category>
		<category><![CDATA[what-nonprofits-want-funders-to-know]]></category>
		<category><![CDATA[what-outcomes-do-a-funder-want-from-an-organzation]]></category>

		<guid isPermaLink="false">http://www.nonprofitsonline.net/?p=1493</guid>
		<description><![CDATA[For many years nonprofits would &#8220;chase grants,&#8221; writing up program proposals to meet funder priorities. Then, by the 19990s, many nonprofits realized that trying to give funders what at the expense of what the agency needs is a recipe for disaster. Don&#8217;t chase after grants. The &#8220;chased grants&#8221; often aren&#8217;t funded anyway. Develop a strong [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For many years nonprofits would &#8220;chase grants,&#8221; writing up program proposals to meet funder priorities. Then, by the 19990s, many nonprofits realized that trying to give funders what at the expense of what the agency needs is a recipe for disaster.  Don&#8217;t chase after grants. The &#8220;chased grants&#8221; often aren&#8217;t funded anyway.  Develop a strong and detailed case statement for your organization:</p>
<ul>
<li>Mission statement</li>
<li>Program statements</li>
<li>Outcomes</li>
<li>Impact you make in the community</li>
</ul>
<p>Know very clearly the difference your programs make, and share that information. Build your grantwriting around that case statement.  And, for each grant, describe how your programs fit with the funder&#8217;s priorities (which should be closely aligned to your program priorities).  When there is a good fit between the organization&#8217;s programs and the funder&#8217;s goals, then the grant meets both what the funders want and what you need. That&#8217;s the ideal. And, the large majority of your grants should fall in this category.  This is grantwriting for sustainability.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Packing the Grant Full of What Funders Want - and What You Need" url="http://www.nonprofitsonline.net/packing-the-grant-full-of-what-funders-want-and-what-you-need"></script>]]></content:encoded>
			<wfw:commentRss>http://www.nonprofitsonline.net/packing-the-grant-full-of-what-funders-want-and-what-you-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Time for Thanks</title>
		<link>http://www.nonprofitsonline.net/a-time-for-thanks</link>
		<comments>http://www.nonprofitsonline.net/a-time-for-thanks#comments</comments>
		<pubDate>Thu, 05 May 2011 03:49:09 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Board Development]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[Donors]]></category>
		<category><![CDATA[end-of-fiscal-year-celebration-fundraising]]></category>
		<category><![CDATA[end-of-fiscal-year-thank-you-non-profits]]></category>
		<category><![CDATA[end-of-fy-thank-you-letter]]></category>
		<category><![CDATA[fun-party-to-thank-nonprofits-volunteers]]></category>
		<category><![CDATA[nonprofits online]]></category>
		<category><![CDATA[repeat-nonprofit-donors-thank-you-letter-samples]]></category>
		<category><![CDATA[thanking donors]]></category>
		<category><![CDATA[thanking volunteers]]></category>
		<category><![CDATA[thanking-nonprofit-volunteers]]></category>
		<category><![CDATA[thanking-volunteers-for-time]]></category>
		<category><![CDATA[what-non-profits-are-doing-to-thank-online-donors]]></category>

		<guid isPermaLink="false">http://www.nonprofitsonline.net/?p=1490</guid>
		<description><![CDATA[This is the time of year that we prepare for graduations, spring celebrations &#8212; and thank you events for volunteers. Our volunteers and donors are critical to everything we do in the nonprofit world. Our agencies are able to provide the services we do because of their support. Many nonprofits have thank you events for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the time of year that we prepare for graduations, spring celebrations &#8212; and thank you events for volunteers. Our volunteers and donors are critical to everything we do in the nonprofit world. Our agencies are able to provide the services we do because of their support.</p>
<p>Many nonprofits have thank you events for donors and volunteers. They could be part of a year end holiday celebration at mid-winter.  Or, they might have events during the late spring.  One nonprofit I know has a big celebration in late May highlighting its programs, students, graduates, volunteer tutors and donors. It&#8217;s a grand party. Another nonprofit has a huge festival of health and healing at mid summer.</p>
<p>Whatever your calendar, make sure that you take some time out each year to thank the many volunteers and donors. Repeat the event each year, so that people begin to expect the event at the same time each year.  And, if you don&#8217;t have events set up yet, this is a great time of year to celebrate.</p>
<p>More Later,</p>
<p>Anne</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="A Time for Thanks" url="http://www.nonprofitsonline.net/a-time-for-thanks"></script>]]></content:encoded>
			<wfw:commentRss>http://www.nonprofitsonline.net/a-time-for-thanks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning From Successfully Funded Grants</title>
		<link>http://www.nonprofitsonline.net/learning-from-successfully-funded-grants</link>
		<comments>http://www.nonprofitsonline.net/learning-from-successfully-funded-grants#comments</comments>
		<pubDate>Wed, 04 May 2011 15:50:24 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[About Anne Hays Egan]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Programs & Services]]></category>
		<category><![CDATA[funded grants]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[how-do-i-describe-program-outcomes-for-a-nonprofit]]></category>
		<category><![CDATA[learning-from-successful-nonprofits]]></category>
		<category><![CDATA[name-government-funded-grants]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[program outcomes]]></category>
		<category><![CDATA[propposals]]></category>
		<category><![CDATA[sample-successfully-funded-hard-money-proposal]]></category>
		<category><![CDATA[successful funded grants]]></category>
		<category><![CDATA[successfully-funded-healthcare-grants]]></category>

		<guid isPermaLink="false">http://www.nonprofitsonline.net/?p=1471</guid>
		<description><![CDATA[You can learn a lot from the grants or contracts that have already been funded by your prospective funder. Although many foundation proposals are not available to the public, many government proposals are on file and available for review. And you can learn a lot from reviewing successful, previously funded grants. Take the opportunity. Study [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You can learn a lot from the grants or contracts that have already been funded by your prospective funder. Although many foundation proposals are not available to the public, many government proposals are on file and available for review. And you can learn a lot from reviewing successful, previously funded grants.  Take the opportunity. Study grants that were funded in the last government funding cycle. Look for commonalities among them. Many of those grants that were funded will:</p>
<ol>
<li>Have clear, crisp language and good descriptive narratives;</li>
<li> Follow the proposal guidelines carefully;</li>
<li>Easy to follow, with a lot of white space;</li>
<li>Use the funder&#8217;s outline, numbering and language;</li>
<li>Identify target populations that are a priority for the funder;</li>
<li>Link their program outcomes to the funder&#8217;s goals and priorities;</li>
<li>Describe how the program outcomes will be measured;</li>
<li>Show a good programmatic and financial return on investment (ROI);</li>
<li>Develop a cost effective budget;</li>
<li>Demonstrate that the program has other funding sources;</li>
<li>Offer a picture of a well run nonprofit;</li>
<li>Read well, allowing the reviewer to move quickly and easily through the proposal.</li>
</ol>
<p>I think we&#8217;ve all read grants that were difficult. The language was cumbersome, with long sentences and phasing that was hard to follow. Paragraphs were crammed into the space.  These types of proposals are just too much work, and won&#8217;t be ranked well.  If you have a small team of people in your agency that will review grants drafts, it can help you hone the final version so that it is clear, precise and compelling. You&#8217;ll have a better chance of more successful, funded grants.  Anne Hays Egan, Nonprofits Online</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Learning From Successfully Funded Grants" url="http://www.nonprofitsonline.net/learning-from-successfully-funded-grants"></script>]]></content:encoded>
			<wfw:commentRss>http://www.nonprofitsonline.net/learning-from-successfully-funded-grants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Government Budget Cuts to Your Nonprofit</title>
		<link>http://www.nonprofitsonline.net/managing-government-budget-cuts-to-your-nonprofit</link>
		<comments>http://www.nonprofitsonline.net/managing-government-budget-cuts-to-your-nonprofit#comments</comments>
		<pubDate>Tue, 03 May 2011 02:15:28 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[cutting-your-non-profit-organizations-budget]]></category>
		<category><![CDATA[donor revenue]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[goverment-funding-cuts-for-non-profits]]></category>
		<category><![CDATA[government budget cuts]]></category>
		<category><![CDATA[government-cuts-for-nonprofits]]></category>
		<category><![CDATA[how-to-analyze-budget-cuts]]></category>
		<category><![CDATA[how-to-share-your-budget-with-your-board]]></category>
		<category><![CDATA[managing budget cuts]]></category>
		<category><![CDATA[managing-budgets-for-non-profits]]></category>
		<category><![CDATA[managing-on-a-budget-cut]]></category>
		<category><![CDATA[non-profit-budget-cut]]></category>
		<category><![CDATA[non-profit-budget-cuts]]></category>
		<category><![CDATA[non-profit-managing-funding-cuts]]></category>
		<category><![CDATA[nonprofit-government-budget-cuts-2011-grants]]></category>
		<category><![CDATA[nonprofit-sustainability-state-budget-cuts-sharing]]></category>
		<category><![CDATA[nonprofits online]]></category>
		<category><![CDATA[strategies-for-managing-money-for-non-profits]]></category>

		<guid isPermaLink="false">http://www.nonprofitsonline.net/?p=1282</guid>
		<description><![CDATA[There have been some significant budget cuts to nonprofit programs by local, state and federal government in the past few years. And there will more in the next fiscal year. To be prepared, look at the following strategies: Research potential funding changes for each of your grants and contracts. Analyze the budget to determine how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There have been some significant budget cuts to nonprofit programs by local, state and federal government in the past few years. And there will more in the next fiscal year.</p>
<p>To be prepared, look at the following strategies:</p>
<ul>
<li>Research potential funding changes for each of your grants and contracts.</li>
<li>Analyze the budget to determine how you would cut if cuts were made in specific grants and contracts.</li>
<li>Create scenarios. And know how you would respond in each of the most probable scenarios.</li>
<li>Share information with board and staff.</li>
<li>Develop strategies for raising more money from donors.</li>
</ul>
<p>Keep track of the changes, and monitor the budget monthly.</p>
<p>More later,</p>
<p>Anne Hays Egan,  Nonprofits Online</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Managing Government Budget Cuts to Your Nonprofit" url="http://www.nonprofitsonline.net/managing-government-budget-cuts-to-your-nonprofit"></script>]]></content:encoded>
			<wfw:commentRss>http://www.nonprofitsonline.net/managing-government-budget-cuts-to-your-nonprofit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Fiscal Year &#8220;Must Do&#8221; List</title>
		<link>http://www.nonprofitsonline.net/end-of-fiscal-year-must-do-list</link>
		<comments>http://www.nonprofitsonline.net/end-of-fiscal-year-must-do-list#comments</comments>
		<pubDate>Sun, 01 May 2011 23:47:15 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Board Development]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Outcome Evaluation]]></category>
		<category><![CDATA[Programs & Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board members]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[budgeting and finance]]></category>
		<category><![CDATA[Donors]]></category>
		<category><![CDATA[end-of-fiscal-year-email-appeal-sample]]></category>
		<category><![CDATA[establishing-fiscal-year-who-do-you-need-to-report-this-to]]></category>
		<category><![CDATA[example-of-fiscal-year-for-most-non-profits]]></category>
		<category><![CDATA[finance and fund raising]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[fiscal-year-end-to-do]]></category>
		<category><![CDATA[non-profit-fiscal-year-end-email]]></category>
		<category><![CDATA[nonprofits online]]></category>
		<category><![CDATA[reporting-grant-activity-to-your-non-profit-board]]></category>
		<category><![CDATA[to-do-end-of-the-fiscal-year]]></category>
		<category><![CDATA[what-is-fiscal-calendar-for-non-profit]]></category>
		<category><![CDATA[what-is-the-end-of-a-fiscal-year-for-a-nonprofit]]></category>
		<category><![CDATA[what-must-you-do-at-the-end-of-the-fiscal-year]]></category>
		<category><![CDATA[when-does-nonprofit-fiscal-year-end-2011]]></category>

		<guid isPermaLink="false">http://www.nonprofitsonline.net/?p=1460</guid>
		<description><![CDATA[Whether your nonprofit is on a calendar year or fiscal year, there are important tasks that need to be completed, especially is your agency has government funding. Here are some suggestions A.   Grant and Contract Reporting Most government grants and contracts require a report within 30 days of the end of the fiscal year, [...]]]></description>
